Pages

Thursday, 26 October 2017

Licence Plates

BTM445 - 186445 - 865441  
JZD776 - 592776 - 977562
AKL487 - 155487 - 875541
BBC898 - 112898 - 988112
HJM481 - 456481 - 864145
FBD848 - 312848 - 848321
CZT421 - 298421 - 98421
KLM419 - 556419 - 955641
DDZ989 - 229989 - 898922
FGH811 - 344811 - 811443
EBA923 - 311923 - 932311
IHA842 - 441842 - 844142


A-B = 1
C-D = 2
E-F = 3
G,H,I = 4
J,K,L = 5
M,N,O= 6
P,Q,R= 7
S,T,U,V=8

W,X,Y,Z= 9

Today in maths I did licence plate work. I had to try find witch one was the biggest
number. The way you had to do this was there were numbers and letters at the bottom you had
to put in the numbers at the top. Example: A-B= 1. So the numbers at the bottom equal a number
that you have to add.

No comments:

Post a Comment